Committee and Location | Proposed Agenda |
Cost Evaluation Working Group May 30, 2003 (10 AM-3 PM)* Arizona Corporation Commission offices in the 1st Floor Conference Room 100 1200 W. Washington Phoenix, AZ 85007 | 1) Review and approve minutes from past meeting(s) 2) Discussion of final version of Draft Committee Reports 3) Discussion of the Introduction section 4) Discussion of cost-benefit point 5) Plan for completion of the final report 6) Request for comment from the public 7) Date, time, & agenda for the next meeting *Note: The meeting room is available after 3 PM, if needed for follow-up meetings. The CEWG will order in sandwiches and soft drinks for a working lunch. Please bring $6.50 in exact change for lunch. |
Cost-Benefit Point/Options Committee Meeting* Thursday, May 22, 2003 (Noon - 2PM) At APS Offices Arizona Center, 400 N 5th St, Room CHQ 2N Phoenix, AZ | 1) Review and discuss Annan’s new strawman draft 2) Any further discussion of McChesney’s original strawman 3) Any further discussion of Hansen’s "Acceptable Portfolio Cost/Benefit Point Development" 4) General discussion of cost-benefit point and options issues 5) Other issues 6) Public input |
Monday, May 5, 2003 (10 AM-4 PM)* at Arizona Corporation Commission offices 1200 W. Washington, in the 1st Fl Conf Rm 100 *Note: The meeting room is available after 4 PM, if needed for follow-up meetings. The CEWG will order in sandwiches and soft drinks for a working lunch. Please bring $6 in exact change for lunch. | 1) Review and approve minutes from past meeting(s) 2) Discussion of Draft Committee Reports and suggested wording changes 3) Discussion of big themes and conclusions 4) Discussion of the Introduction section 5) Discussion of cost-benefit point 6) Discussion of proposed "Future Projects" chapter 7) Plan for completion of the final report 8) Request for comment from the public 9) Date, time, & agenda for the next meeting |
Costs Committee Meeting* Monday, March 31, 2003 (1 PM-2:30 PM) At APS Offices Conference Rm CHQ 2S on the 2nd Fl of the APS bldg. Arizona Center, 400 N 5th St Phoenix, AZ | 1:30 approve minutes from last meeting 1:40 review project cost numbers 2:00 review cost report 2:20 open comments 2:30 adjourn |
Benefits Committee Meeting* Monday, March 31, 2003 (2:30 PM-4:30 PM) At APS Offices Conference Rm CHQ 2S on the 2nd Fl. of the APS bldg. Arizona Center 400 N 5th St Phoenix, AZ | 2:30 – Review minutes from last meeting 2:40 – Review comments made by Subcommittee members to draft report provided on March 26. 3:40 – Identify any other information or analyses needed to complete Subcommittee section for inclusion in full draft report for CEWG review 4:00 – Comments from public attendees 4:10 – Make assignments for any modifications to the Subcommittee section and set completion dates 4:20 – Other business 4:30 – If another Subcommittee meeting is needed, set next meeting date and time; establish meeting agenda. |
Benefits Committee Meeting* Monday, March 3, 2003 (1 PM) At APS Offices Conference Rm 2N on the 2nd floor of the APS bldg Arizona Center, 400 N 5th St Phoenix, AZ | 1:00 - Review minutes from last meeting 1:10 - Review draft Subcommittee report and provide comments 1:45 - Identify any other information or analyses needed to complete report based on draft review 2:00 - Break 2:10 - Comments from public attendees 2:15 - Make assignments to complete draft report in more complete form for next meeting 2:25 - Other business 2:30 - Set next meeting date and time; establish meeting agenda. |
Costs Committee Meeting* Monday, March 3, 2003 (2:30 PM) At APS Offices Conference Rm 2N on the 2nd floor of the APS bldg. Arizona Center, 400 N 5th St Phoenix, AZ | 1) minutes approval 2) report format discussion/finalization 3) cost format discussion/finalization 4) open discussion Adjourn |
Costs Committee Meeting* Monday, February 10, 2003 (1 PM) At APS Offices Conference Room 2N on the second floor of the APS building Arizona Center, 400 N 5th St Phoenix, AZ | 1:00 review minutes from the last meeting, minutes for next meeting 1:15 - discuss definitions and approve 1:45 - review and approve project analysis format 2:15 - discuss final report format 2:45 - discuss timetable for report completion 3:00 - identify action items for next meeting 3:15 - open discussion & comments from the public 3:30 - adjourn |
Benefits Committee Meeting* Monday, February 10, 2003 (10 AM-Noon) At APS Offices Conference Room 2N on the second floor of the APS building Arizona Center, 400 N 5th St Phoenix, AZ | 10:00 - Review minutes from last meeting 10:10 - Review draft Subcommittee report and provide comments 10:45 - Identify any other information or analyses needed to complete report based on draft review 11:00 - Break 11:10 - Comments from public attendees 11:15 - Make assignments to complete draft report in more complete form for next meeting 11:30 - Other business 11:40 - Set next meeting date and time; establish meeting agenda. |
Costs Committee Meeting Monday, January 6, 2003 (10 AM) APS Offices Conference Room 3B, third floor Arizona Center, 400 N 5th St Phoenix, AZ | |
Benefits Committee Meeting Monday, January 6, 2003 (2:00 PM) APS Offices Conference Room 3B, third floor Arizona Center, 400 N 5th St Phoenix, AZ | |
Impacts Committee Meeting Tuesday, November 5, 2002 (1 PM to 3 PM) At the Grand Canyon State Electric Cooperative Association conference room 120 North 44th Street, Suite 100, Phoenix, AZ | 1) Select permanent chairman 2) Determine data needs for economic impact analyses 3) Identify other impact analyses that we should do 4) Other Issues 5) Call for comment from the public/visitors |
Costs Committee Meeting* Wednesday, November 6, 2002 (12 PM-2 PM) At APS Offices Conference Room 2S on the second floor of the APS building Arizona Center, 400 N 5th St Phoenix, AZ | 1) Selection of permanent chair 2) Develop a desired outcome (goal) 3) Set a time table 4) Begin looking at tasks required to achieve the goal 5) Other issues 6) Call for comment from the public/visitors |
Benefits Committee Meeting* November 6, 2002 (2 PM-4 PM) At APS Offices Conference Room 2S on the second floor of the APS building Arizona Center, 400 N 5th St Phoenix, AZ | 1) Selection of a permanent chair 2) What do we expect our end result to look like? 3) A road map to get there (including a timetable) 4) Other issues 5) Assign action items 6) Set the next meeting 7) Call for comment from the public/visitors |
| * FOR COSTS AND BENEFITS COMMITTEE MEETINGS: Parking is available in the parking structure immediately north of the building. Check in with the Security Desk on the main floor when you arrive and they will give you a temporary ID and direct you to the conference room. |